An education from Blackburn College is an investment yielding a lifetime of rewards. We understand that a Blackburn education represents a significant investment for any family and are committed to making Blackburn College affordable for all admitted undergraduate students.
Tuition and Fees
College expenses at Blackburn for the 2023-2024 academic year are itemized on the chart below.
These are the direct costs of attending Blackburn and do not reflect the financial aid package you may qualify for by filing the 2023-2024 FAFSA. Find more information about financial aid and visit our scholarship calculator and net price calculator.
Per Academic Year
Typical Blackburn Student | Amount |
---|---|
Tuition (Full time, 12+ Credit Hours) | $26,758 |
Room (Double Occupancy, Air Conditioned room) | $5,330 |
Board (resident, 19 meals/week) | $3,790 |
Work Program Tuition Credit* | ($5,000) |
TOTAL | $30,878 |
Tuition
Your total bill will vary according to how you choose to enroll. The chart below indicates the cost of each tuition option for the 2023-2024 academic year.
Tuition Charges | Amount |
---|---|
Full-time (12+ hours, before Work Credit, per academic year) | $26,758 |
Part-time (per credit hour) | $868 |
Summer – Matriculating Students (per credit hour) | $260 |
Summer – Visiting Students (per credit hour) | $400 |
Summer Internship (per credit hour) | $260 |
BC SOAR (per course) | $150 |
BC Macoupin Auditor Program (per course) | $75 |
Teacher Licensure Program (per 16-week semester)** | $6,930 |
Housing
Most students choose to live on campus at Blackburn. Your total bill will vary according to which housing option you choose. The chart below indicates the cost of each housing option for the 2023-2024 academic year.
Housing Options | Amount |
---|---|
Double Occupancy (air conditioning) | $5,330 |
Double Occupancy (no air conditioning) | $4,485 |
Single Occupancy (air conditioning) | $6,230 |
Single Occupancy (no air conditioning) | $5,385 |
Double Single Occupancy (air conditioning) | $6,630 |
Double Single Occupancy (no air conditioning) | $5,785 |
Summer Rate – Double Occupancy (per week) | $70 |
Dining
The chart below indicates the cost of each option for the 2023-2024 academic year.
Board Plans | Amount |
---|---|
Meal Block 19 meals per week (resident students) | $3,790 |
Meal Block 30 dining plan (commuter students, faculty/staff) | $231 |
Summer Meal Plan (declining balance) | $411 |
Additional Charges
The chart below indicates the cost of each charge for the 2023-2024 academic year.
Miscellaneous Charges | Amount |
---|---|
Late Payment | $100 |
Parking Sticker Replacement | $10 |
Tuition Deposit | $150 |
Special Examination (per credit hour) | $240 |
External Online Course Administration Fee*** | $100 |