An education from Blackburn College is an investment yielding a lifetime of rewards. We understand that a Blackburn education represents a significant investment for any family and are committed to making Blackburn College affordable for all admitted undergraduate students.
No Hidden Fees
At Blackburn College, we believe in transparency, which is why we have no hidden fees—what you see is what you pay. Unlike many colleges and universities, we don’t charge for student activities, parking, technology, or other common fees, ensuring your education remains affordable and straightforward.
Fall 2025 – Spring 2026
College expenses at Blackburn for the 2025-2026 academic year are itemized on the chart below.
These are the direct costs of attending Blackburn and do not reflect the financial aid package you may qualify for by filing the 2025-2026 FAFSA. Please find more information about financial aid and visit our scholarship calculator and net price calculator.
Per Academic Year
| Tuition (Full-time, 12+ Credit Hours) before financial aid | Amount |
|---|---|
| Tuition (Full-time, 12+ Credit Hours) | $29,420 |
| Room (Double Occupancy) | $5,600 |
| Board (resident, 19 meals/week) | $4,800 |
| Work Program Tuition Credit* | ($8,000) |
| Student Activities, Parking, Technology, or other Common Fees | $0 |
| TOTAL | $31,820 |
Tuition
Your total bill will vary according to how you choose to enroll. The chart below indicates the cost of each tuition option for the 2025-2026 academic year.
| Tuition Charges | Amount |
|---|---|
| Full-time (12+ hours, before Work Credit, per academic year) | $29,420 |
| Part-time (per credit hour) | $960 |
| Summer Course (per credit hour) – Matriculating Students | $290 |
| Summer Course (per credit hour) – Visiting Students | $440 |
| Summer Internship (per credit hour) | $290 |
| BC SOAR (per course) | $160 |
| BC Macoupin Auditor Program (per course) | $80 |
| Blackburn and Beyond Program | $7,000 |
| Online Early Childhood Education Program (full tuition) | $25,000 |
| Teacher Licensure Program (per 16-week semester)** | $5,600 |
Housing
Most students choose to live on campus at Blackburn. Your total bill will vary according to which housing option you choose. The chart below indicates the cost of each housing option for the 2025-2026 academic year.
| Housing Options | Amount |
|---|---|
| Double Occupancy | $5,600 |
| Single Occupancy | $6,550 |
| Double Single Occupancy | $6,970 |
| Summer Rate – Double Occupancy (per week) | $70 |
Dining
The chart below indicates the cost of each option for the 2025-2026 academic year.
| Board Plans | Amount |
|---|---|
| Meal Block 19 meals per week (resident students) | $4,800 |
| Meal Block 30 dining plan (commuter students, faculty/staff) | $300 |
Additional Charges
The chart below indicates the cost of each charge for the 2025-2026 academic year.
| Miscellaneous Charges | Amount |
|---|---|
| Parking Sticker Replacement | $10 |
| Tuition Deposit | $150 |
| Special Examination (per credit hour) | $240 |
| Required Course charge | $150 |
Fall 2026 – Spring 2027
College expenses at Blackburn for the 2026-2027 academic year are itemized on the chart below.
These are the direct costs of attending Blackburn and do not reflect the financial aid package you may qualify for by filing the 2026-2027 FAFSA. Please find more information about financial aid and visit our scholarship calculator and net price calculator.
Per Academic Year
| Tuition (Full-time, 12+ Credit Hours) before financial aid | Amount |
|---|---|
| Tuition (Full-time, 12+ Credit Hours) | $30,820 |
| Room (Double Occupancy) | $5,870 |
| Board (resident, 19 meals/week) | $5,030 |
| Work Program Tuition Credit* | ($8,000) |
| Student Activities, Parking, Technology, or other Common Fees | $0 |
| TOTAL | $33,720 |
Tuition
Your total bill will vary according to how you choose to enroll. The chart below indicates the cost of each tuition option for the 2026-2027 academic year.
| Tuition Charges | Amount |
|---|---|
| Full-time (12+ hours, before Work Credit, per academic year)* | $30,820 |
| Part-time (per credit hour) | $1,010 |
| Summer Course (per credit hour) – Matriculating Students | $310 |
| Summer Course (per credit hour) – Visiting Students | $470 |
| Summer Internship (per credit hour) | $310 |
| BC SOAR (per course) | $170 |
| BC Macoupin Auditor Program (per course) | $90 |
| Blackburn and Beyond Program (added to full-time tuition) | $7,340 |
| Online Professional Education (full tuition) | $26,190 |
| Online Professional Education (part-time per credit hour) | $860 |
| Teacher Licensure Program (per 16-week semester)** | $5,870 |
**Teacher Licensure Program cost with the start of each new cohort for the three-semester program; starts in summer each year; next cohort summer 2026
Housing
Most students choose to live on campus at Blackburn. Your total bill will vary according to which housing option you choose. The chart below indicates the cost of each housing option for the 2026-2027 academic year.
| Housing Options | Amount |
|---|---|
| Double Occupancy | $5,870 |
| Single Occupancy | $6,870 |
| Double Single Occupancy | $7,310 |
| Summer Rate – Double Occupancy (per week) | $80 |
| Double Occupancy (Stoddard Hall) | $5,560 |
Dining
The chart below indicates the cost of each option for the 2026-2027 academic year.
| Board Plans | Amount |
|---|---|
| Meal Block 19 meals per week (resident students) | $5,030 |
| Meal Block 30 dining plan (commuter students, faculty/staff) | $320 |
| Meal Block 120 meals (Only for Stoddard Hall residents) (per semester) | $1,520 |
Additional Charges
The chart below indicates the cost of each charge for the 2026-2027 academic year.
| Miscellaneous Charges | Amount |
|---|---|
| Parking Sticker Replacement | $10 |
| Tuition Deposit | $150 |
| Special Examination (per credit hour) | $240 |
| Required Course charge | $150 |